space jam
float around the solar system, a spacial/spatial audio experience for dr((((((o))))))ne jam https://itch.io/jam/drone
(full screen and headphones highly recommended 👽 ✌️)
Source code: https://github.com/lawreka/dronejam
Built with A-Frame: https://aframe.io/
Textures: https://www.solarsystemscope.com/textures/
Sounds:
- Sun: NASA | Sun Sonification (raw audio) https://www.youtube.com/watch?v=-I-zdmg_Dno
- Mercury: The European Space Agency | Sound of the solar wind at Mercury https://www.esa.int/Science_Exploration/Space_Science/BepiColombo/BepiColombo_s_first_tastes_of_Mercury_science
- Venus: NASA Goddard | NASA's Parker Solar Probe Discovers Natural Radio Emission in Venus' Atmosphere https://www.youtube.com/watch?v=z5vK6-wuoOE
- Earth: NASA/University of Iowa | Chorus Plasma Waves | Whistler Waves | Plasmawaves - Chorus | Plasmaspheric Hiss https://www.nasa.gov/feature/goddard/2017/nasa-listens-in-as-electrons-whistle-while-they-work
- Mars: NASA | First Likely Marsquake Heard By NASA's InSight https://soundcloud.com/nasa/first-likely-marsquake-heard-by-nasas-insight & NASA | "Dinks and donks" from InSight's seismometer https://www.nasa.gov/connect/sounds/index.html
- Jupiter NASA | Jupiter Sounds 2001 https://soundcloud.com/nasa/sets/spookyspacesounds
- Saturn: JPL | Sounds of Saturn: Hear Radio Emissions of the Planet and Its Moon Enceladus https://www.jpl.nasa.gov/videos/sounds-of-saturn-hear-radio-emissions-of-the-planet-and-its-moon-enceladus & NASA | Cassini: Saturn Radio Emissions #2 & https://soundcloud.com/nasa/sets/spookyspacesounds
- Uranus: Space Audio | Voyager 2 Neptune Encounter Plasma Wave Audio https://www.youtube.com/watch?v=dJ8Dz5ZmqGM
- Neptune: Space Audio | Voyager 2 PWS Uranus encounter audio https://www.youtube.com/watch?v=JBFHG_Ora
Leave a comment
Log in with itch.io to leave a comment.